We offer highly cost-effective products and professional after-sale service for the marine, HVAC, water, oil & gas, fire fighting industries. Our valves, all delivered by experienced technicians, are of guaranteed good quality.
> Water > HVAC > Marine > Oil & Gas > Industry > Fire FightingWith years of experience, I-FLOW knows the market very well. We can provide excellent one-stop solutions for our clients. For more information about our valves and service, contact us today!
> CEO'S Greeting > Our factory > Career & culture > Fairs and eventsI-FLOW has an excellent R&D team. Managed strictly under ISO 9001, we inspect and test each of our valves to make sure 100% qualified.
> Research & Development > Quality Control > Quality Assurance > CertificatesWe, together with our associated companies, have obtained various types of certificates, including CE, WRAS, DNV, GL, LR, ABS etc. I-Flow valves are now widely used all over the world, in Shangrila Hotel, Kerry Center, Milan Expo, Fiat Workshop, IKEA, COSCO vessels, etc.
> Marine > HVAC > Water Treatment > Oil & GasAccumulating 10 years' experience in valves, we are an excellent solution provider. Keep in touch now and experience how your needs are well addressed.
> Client Stories > Our Projects > Company News > Industry NewsWith over 10 years of experience in the industry of valves, I-FLOW will provide the perfect solution for your project. Contact us now, we will solve all your problems.
> Download > After-sale Service > FAQsen |
We will contact you within 24 hours.
The range can be engineered to suit your application, with body construction, material, and ancillary features optimised to meet your process needs. Being ISO 9001 certified, we adopt systematic ways to ensure high quality, you can be assured of outstanding reliability and sealing performance through the design life of your asset.
· Design and Manufacture Conform to API 600
· Flange dimensions Conform to ASME B16.5
· Face to Face dimensions Conform to ASME B16.10
· Testing Conform to API 598
· Driving mode: hand wheel, bevel gear, electric
NO. | PART | ASTM Material | ||||||||||||
WCB | LCB | WC6 | CF8(M) | CF3(M) | ||||||||||
1 | BODY | A216 WCB | A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) | ||||||||
2 | GATE | A216 WCB+13Cr | A352 LCB+13Cr | A217 WC6+STL | A351 CF8(M) | A351 CF3(M) | ||||||||
3 | SEAT | A105+13Cr | A105+13Cr | A217 WC6+STL | A351 CF8(M)+STL6 | A351 CF3(M)+STL6 | ||||||||
4 | STEM | A182 F6 | A182 F6 | A182 F6 | A182 F304/F316 | A182 F304L/F316L | ||||||||
5 | BONNET BOLT | A193 B7 | A320 L7 | A193 B16 | A193 B8(M) | A193 B8(M) | ||||||||
6 | BONNET NUT | A194 2H | A194 7 | A194 4 | A194 8(M) | A194 8(M) | ||||||||
7 | GASKET | SS304+GRAPHITE | PTFE/SS304+GRAPHITE | PTFE/SS316+GRAPHITE | ||||||||||
8 | BONNET | A216 WCB | A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) | ||||||||
9 | BACKSEAT | A182 F6 | A182 F6 | A182 F6 | - | - | ||||||||
10 | PACKING | FLEXIBLE GRAPHITE | PTFE/FLEXIBLE GRAPHITE | |||||||||||
11 | GLAND | A182 F6 | A182 F6 | A182 F6 | A182 F304 | A182 F304L/F316L | ||||||||
12 | GLAND FLANGE | A216 WCB | A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) | ||||||||
13 | GLAND EYEBOLT | A193 B7 | A193 B8 | A193 B8 | ||||||||||
14 | NUT | A194 2H | A194 8 | A194 8 | ||||||||||
15 | PIN | AISI 1025 | AISI 1025 | |||||||||||
16 | STEM NUT | BRONZE | BRONZE | |||||||||||
17 | HANDWHEEL NUT | AISI 1035 | AISI 1035 | |||||||||||
18 | SCREW | ASTM A36 | ASTM A36 | |||||||||||
19 | HANDWHEEL | A536 60-40-18 | A536 60-40-18 | |||||||||||
20 | BEARING GLAND | AISI 1035 | AISI 1035 | |||||||||||
21 | GREASE NIPPLE | BRASS | BRASS | |||||||||||
22 | NAMEPLATE | SS304 | SS304 |
Dimensions data(mm)
Size | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L/L1 (RF/BW) | in | 14.5 | 16.5 | 18.5 | 21.5 | 27.75 | 32.75 | 39 | 44.5 | 49.5 | 54.5 | 60.5 | 65.5 | 76.5 |
mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 | |
L2 (RTJ) | in | 15.5 | 16.62 | 18.62 | 21.62 | 28 | 33.12 | 39.38 | 45.12 | 50.25 | 55.38 | 61.38 | 66.38 | 77.62 |
mm | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 | |
H (OPEN) | in | 24.25 | 26 | 30 | 34.12 | 39.5 | 45 | 54 | 61 | 74.88 | 80.5 | 93.75 | 101.5 | 114.75 |
mm | 615 | 658 | 760 | 868 | 1005 | 1145 | 1370 | 1550 | 1900 | 2050 | 2380 | 2580 | 2915 | |
W | in | 10 | 12 | 18 | 20 | 24 | 18 | 18 | 24 | 24 | 24 | 24 | 24 | 24 |
mm | 250 | 300 | 450 | 500 | 600 | 460 | 460 | 600 | 600 | 600 | 600 | 600 | 600 | |
WT (Kg) | RF/RTJ | 116 | 166 | 209 | 296 | 510 | 920 | 1910 | 3145 | 4100 | 6200 | 8965 | 13100 | 15860 |
BW | 105 | 150 | 188 | 265 | 412 | 760 | 1640 | 2755 | 3200 | 5300 | 8070 | 11790 | 14275 |
Please send us your enquiry. order or advice. Thanks a lot.