luglugalugaaen |

sea nav gua

form

GET YOUR FREE QUOTE

We will contact you within 24 hours.

Features

Product Overview

The range can be engineered to suit your application, with body construction, material, and ancillary features optimised to meet your process needs. Being ISO 9001 certified, we adopt systematic ways to ensure high quality, you can be assured of outstanding reliability and sealing performance through the design life of your asset.

Technical Requirement

· Design and Manufacture Conform to EN593
· Flange dimensions Conform to EN1092-2/ANSI B16.1
· Face to Face dimensions Conform to EN558-1
· Testing Conform to EN12266-1
· Driving mode: lever, worm actuator, electric, pheumatic

Specification

Part Name Material
Body DI
O Ring NBR
Bushing PTFE
Pin ASTM A276 416
Shaft ASTM A276 416
Disc Plated Ductile Iron
Seat NBR

Dimensions Data

SIZE L EN 1092-2 PN10 EN 1092-2 PN16 H1 H2 H3 ΦC ΦE1 ΦE n-Φd0
ΦD n-Φd1 ΦD n-Φd1
DN100 52 180 8-Φ19 180 8-Φ19 110 200 32 16 90 70 4-10
DN125 56 210 8-Φ19 210 8-Φ19 125 213 32 19 90 70 4-10
DN150 56 240 8-Φ23 240 8-Φ23 143 226 32 19 90 70 4-10
DN200 60 295 8-Φ23 295 12-Φ23 170 260 37 22 125 102 4-12
DN250 68 350 12-Φ23 355 12-Φ28 203 292 37 28 125 102 4-12
DN300 78 400 12-Φ23 410 12-Φ28 242 337 37 32 125 102 4-12
DN350 78 460 16-Φ23 470 16-Φ28 267 368 45 32 125 102 4-12
DN400 102 515 16-Φ28 525 16-Φ31 297 400 51 33 175 140 4-18
DN450 114 565 20-Φ28 585 20-Φ31 318 422 51 38 175 140 4-18
DN500 127 620 20-Φ28 650 20-Φ34 348 480 64 41 175 140 4-18
DN600 154 725 20-Φ31 770 20-Φ37 444 562 70 51 210 165 4-22
DN700 165 840 24-Φ31 840 24-Φ37 505 624 66 63 300 254 8-18
DN800 190 950 24-Φ34 950 24-Φ41 565 672 66 63 300 254 8-18
DN900 203 1050 28-Φ34 1050 28-Φ41 637 720 118 75 300 254 8-18
DN1000 216 1160 28-Φ37 1170 28-Φ44 700 800 142 85 300 254 8-18
DN1200 254 1380 32-Φ41 1390 32-Φ50 844 940 160 105 350 298 8-22

Inquiry Now

Please send us your enquiry. order or advice. Thanks a lot.

Send Message

Related Products

BFV301S

Butterfly Valve

Butterfly Valve View Detail

BFV308

Butterfly Valve

Butterfly Valve Manufacturer View Detail

BFV308

Butterfly Valve

Butterfly Valve Manufacturer View Detail

BFV304S 304L

Butterfly Valve

Butterfly Valves View Detail

BFV305 306

Butterfly Valve

Butterfly Valves View Detail

BFV303s-303L

Butterfly Valve

Butterfly Valves View Detail