luglugalugaaen |

sea nav gua

form

GET YOUR FREE QUOTE

We will contact you within 24 hours.

Features

Product Overview

The range can be engineered to suit your application, with body construction, material, and ancillary features optimised to meet your process needs. Being ISO 9001 certified, we adopt systematic ways to ensure high quality, you can be assured of outstanding reliability and sealing performance through the design life of your asset.

Technical Requirement

· Size:2"-24" /DN50-DN600
· Working Pressure: Class125/ PN16/ PN 25
· Flanged Standard:ANSI B16.1 ,EN1092-2
· Working Temperature:-20℃- 120℃

Specification

PART NAME MATERIAL
Body CI/DI
Cover CI/DI
Screen ASTM A276 304
O-Ring EPDM

Dimensions Data

2 x1 1/2 2 x 2 2 1/2 x2 2 1/2 x2 1/2 3 x 2 3 x 2 1/2 3 x 3 4 x3 4x4 5 x 4 5 x 5 6 x 4 6 x 5 6 x 6 8 x 5 8 x 6 8 x 8 10 x8 10 x 10 12 x8 12 x10 12 x12 14 x10 14 x12 14 x14 16 x12 16 x14 16 x16 18x14 18 x16 18x18 20x16 14 x14 16 x12 16 x14 16 x16 18x14 18 x16 18x18 20x16
50x40 50x50 65x50 65x65 80x50 80x65 80x80 100x80 100x100 125x100 125x125 150x100 150x125 150x150 200x125 200x150 200x200 250x200 250x250 300x200 300x250 300x300 350x250 350x300 350x350 400x300 400x350 400x400 450x350 450x400 450x450 500x400 350x350 400x300 400x350 400x400 450x350 450x400 450x450 500x400
114.3 114.3 127 127 139.7 139.7 139.7 165 165 190.5 190.5 203 203 203 192 228.6 228.6 279.4 279.4 280 304.8 304.8 318 318 318 334 334 334 370 370 370 406 318 334 334 334 370 370 370 406
114.3 114.3 127 127 114.3 139.7 139.7 165 165 190.5 190.5 165 203 203 228.6 203.2 228.6 228.6 279.4 280 279.4 304.8 328 328 328 364 364 364 389 389 389 428 328 364 364 364 389 389 389 428
253 253 270 270 252 284 284 334 328 394 394 345 423 423 487 455 542 539 678 551 678 678 678 678 678 745 745 745 785 785 785 849 678 745 745 745 785 785 785 849
125 125 138 138 125 143 143 172 166 223 223 172 250 250 312 250 355 355 458 315 458 454 460 460 460 522 522 522 562 562 562 612 460 522 522 522 562 562 562 612
3/4“NPT 1“NPT 1“NPT 1 1/4“NPT 1 1/4“NPT 1 1/4“NPT
18 64.5 64.5 109 64.5 109 143 143 252 252 498 252 498 585 498 585 910 910 1480 910 1480 2150 1480 2150 3100 2150 3100 4050 3100 4050 4900 4050 3100 2150 3100 4050 3100 4050 4900 4050
21 75.2 75.2 127.2 75.2 127.2 166.9 166.9 294.1 294.1 581.2 294.1 581.2 682.7 581.2 682.7 1062 1062 1727.2 1062 1727.2 2509.1 1727.2 2509.1 3617.7 2509.1 3617.7 4726.4 3617.7 4726.4 5718.3 4726.4 3617.7 2509.1 3617.7 4726.4 3617.7 4726.4 5718.3 4726.4

Inquiry Now

Please send us your enquiry. order or advice. Thanks a lot.

Send Message

Related Products

STR802

Basket Strainer

Basket Strainer‎ View Detail

STR801-PN16

Y-Strainer

China Strainer Supplier‎ View Detail

STR801-PN25

Y-Strainer

China Strainer Supplier‎ View Detail