We offer highly cost-effective products and professional after-sale service for the marine, HVAC, water, oil & gas, fire fighting industries. Our valves, all delivered by experienced technicians, are of guaranteed good quality.
> Water > HVAC > Marine > Oil & Gas > Industry > Fire FightingWith years of experience, I-FLOW knows the market very well. We can provide excellent one-stop solutions for our clients. For more information about our valves and service, contact us today!
> CEO'S Greeting > Our factory > Career & culture > Fairs and eventsI-FLOW has an excellent R&D team. Managed strictly under ISO 9001, we inspect and test each of our valves to make sure 100% qualified.
> Research & Development > Quality Control > Quality Assurance > CertificatesWe, together with our associated companies, have obtained various types of certificates, including CE, WRAS, DNV, GL, LR, ABS etc. I-Flow valves are now widely used all over the world, in Shangrila Hotel, Kerry Center, Milan Expo, Fiat Workshop, IKEA, COSCO vessels, etc.
> Marine > HVAC > Water Treatment > Oil & GasAccumulating 10 years' experience in valves, we are an excellent solution provider. Keep in touch now and experience how your needs are well addressed.
> Client Stories > Our Projects > Company News > Industry NewsWith over 10 years of experience in the industry of valves, I-FLOW will provide the perfect solution for your project. Contact us now, we will solve all your problems.
> Download > After-sale Service > FAQsen |
We will contact you within 24 hours.
The range can be engineered to suit your application, with body construction, material, and ancillary features optimised to meet your process needs. Being ISO 9001 certified, we adopt systematic ways to ensure high quality, you can be assured of outstanding reliability and sealing performance through the design life of your asset.
· Working Pressure: PN20
· Working Temperature: -10℃~170℃
· WORKING MEDIUM: Water, Oil and Steam
Nominal diameter(in) | NPS 1/2-8 | ||||||
Nominal pressure(Mpa) | Class150-Class600 | ||||||
MATERIAL | |||||||
NO | PART NAME | CARBON STEEL | STAINESS STELL | ||||
Material of parts | 1 | Body | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A351 CF3 | ASTM A351 CF3M |
2 | Stud | A193 B7M | A320 B8 | A320 B8M | A320 B8 | ASTM A182 B8M | |
3 | Ball | ASTMA105.ENP | ASTMA182 304 | ASTMA182 316 | ASTMA182 304L | ASTM A182 316L | |
4 | Seat | PTFE/NYLON/PEEK/PPL | |||||
5 | Anti-fire gasket | SST+Graphite | |||||
6 | Bonnet | ASTMA105 | ASTMA182 304 | ASTMA182 316 | ASTMA182 304L | ASTM A182 316L | |
7 | Anti-static valve | Combined parts | Combined parts | Combined parts | Combined parts | Combined parts | |
8 | Stem | ASTM A 182 F6a | ASTM A182 304 | ASTMA182 316 | ASTMA182 304L | ASTM A182 316L | |
9 | Thrust bearing | PTFE | |||||
10 | Sliding bearing | PTFE | |||||
11 | O-ring | VITON | |||||
12 | Anti-fire gasket | SST+Graphite | |||||
13 | Seal gland | ASTM A105.ENP | ASTMA182 304 | ASTMA182 316 | ASTMA182 304L | ASTM A182 316L | |
14 | Socket head cap screw | A197 B7M | A320 B8 | A320 B8M | A320 B8 | A320 B8M | |
15 | Packing | Graphite | |||||
16 | Packing bushing | ASTM A 182 F6a | ASTM A182 304 | ASTMA182 316 | ASTMA182 304L | ASTM A182 316L | |
17 | Packing gland | ASTM A 182 F6a | ASTM A 182 F6a | ASTM A 182 F6a | ASTM A 182 F6a | ASTM A 182 F6a | |
18 | Anti-fire packing | SST+Graphite | |||||
19 | Socket head cap screw | A197 B7M | A320 B8 | A320 B8M | A320 B8 | A320 B8M | |
20 | Retainer ring | 65Mn | 65Mn | 65Mn | 65Mn | 65Mn | |
21 | Hexagon nut | A194-2HM | A194-8 | A194-8M | A194-8 | A194-8M | |
Applicalbe service conditions | Applicable media | Water steam,oil,gas,liquefied gas,natural gas,etc | Nitric acidAcetic acid | Acetic acid | Strong Oxidizer | Urea | |
Applicalbe temperature | 120℃(PTFE).≤80℃(NYLON),≤250℃(PEEK), ≤250℃(PPL) | ||||||
Design and manufacturing | API 608,API6D | ||||||
Face-to face dimensions | ASME B16.10, API 6D | ||||||
Type of connection | Flange | ASME B16.5/ASME B16.47 | Bult welding | ASME B16.25 | |||
Pressure test | API598. API6D | ||||||
Transmission mode | Manual, worm and worm gear transmission, pneumatic, electric |
Dimensions data(mm)
Pressure rating | Nominal Diameter | d | Flange | Bult welding | Raised face flange | W | cast steel | forged steel | Weight(kg) | ||||||||
Class | NPS | DN | L(RF) | L(RTJ) | L(BW) | D | D1 | D2 | f | b | N-Φd | H | H | cast steel | forged steel | ||
150 | 1/2'' | 15 | 13 | 108 | / | 140 | 90 | 60.5 | 35 | 2 | 9 | 4-Φ16 | 140 | 80 | 78 | 2 | △ |
3/4'' | 20 | 19 | 117 | / | 152 | 100 | 70 | 43 | 2 | 10 | 4-Φ16 | 140 | 86 | 82 | 2.5 | △ | |
1'' | 25 | 25 | 127 | / | 165 | 110 | 79.5 | 51 | 2 | 11 | 4-Φ16 | 140 | 98 | 95 | 3.5 | △ | |
1 1/4'' | 32 | 32 | 140 | / | 178 | 115 | 89 | 64 | 2 | 11 | 4-Φ16 | 180 | 106 | 100 | 6.5 | △ | |
1 1/2'' | 40 | 38 | 165 | / | 190 | 125 | 98.5 | 73 | 2 | 13 | 4-Φ16 | 180 | 133 | 128 | 7.5 | △ | |
2'' | 50 | 50 | 178 | 191 | 216 | 150 | 120.5 | 92 | 2 | 14.5 | 4-Φ19 | 200 | 138 | 137 | 9 | △ | |
3'' | 80 | 75 | 203 | 216 | 283 | 190 | 152.5 | 127 | 2 | 17.5 | 4-Φ19 | 300 | 175 | 148 | 19 | △ | |
4'' | 100 | 100 | 229 | 241 | 305 | 230 | 190.5 | 157 | 2 | 22.5 | 8-Φ19 | 650 | 235 | 223 | 36 | △ | |
6'' | 150 | 150 | 394 | 406 | 457 | 280 | 214.5 | 216 | 2 | 24 | 8-Φ22 | 800 | 285 | 278 | 78 | △ | |
8'' | 200 | 201 | 457 | 470 | 521 | 345 | 295.5 | 270 | 2 | 27 | 8-Φ22 | 1000 | 342 | 336 | 160 | △ | |
300 | 1/2'' | 15 | 13 | 140 | / | 140 | 95 | 66.5 | 35 | 2 | 13 | 4-Φ16 | 140 | 80 | 78 | 2.5 | △ |
3/4'' | 20 | 19 | 152 | / | 152 | 115 | 82.5 | 43 | 2 | 14.5 | 4-Φ19 | 140 | 86 | 82 | 3.6 | △ | |
1'' | 25 | 25 | 165 | / | 165 | 125 | 89 | 51 | 2 | 16 | 4-Φ19 | 140 | 98 | 95 | 5 | △ | |
1 1/4'' | 32 | 32 | 178 | / | 178 | 135 | 98.5 | 64 | 2 | 17.5 | 4-Φ19 | 180 | 106 | 100 | 8.5 | △ | |
1 1/2'' | 40 | 38 | 190 | / | 190 | 155 | 114.5 | 73 | 2 | 19.5 | 4-Φ22 | 180 | 133 | 128 | 10 | △ | |
2'' | 50 | 50 | 216 | 232 | 216 | 165 | 127 | 92 | 2 | 21 | 8-Φ19 | 200 | 138 | 137 | 12 | △ | |
3'' | 80 | 75 | 283 | 298 | 293 | 210 | 168.5 | 127 | 2 | 27 | 8-Φ22 | 300 | 175 | 148 | 28 | △ | |
4'' | 100 | 100 | 305 | 321 | 305 | 255 | 200 | 157 | 2 | 30.5 | 8-Φ22 | 650 | 235 | 223 | 46 | △ | |
6'' | 150 | 150 | 403 | 419 | 457 | 320 | 270 | 216 | 2 | 35 | 12-Φ22 | 800 | 285 | 278 | 104 | △ | |
8'' | 200 | 201 | 502 | 518 | 521 | 380 | 330 | 270 | 2 | 40 | 12-Φ25 | 1000 | 342 | 336 | 208 | △ | |
600 | 1/2'' | 15 | 13 | 165 | / | 165 | 95 | 66.5 | 35 | 7 | 14.5 | 4-Φ16 | 140 | 78 | 68 | 5 | △ |
3/4'' | 20 | 19 | 190 | / | 190 | 115 | 52.5 | 43 | 7 | 16 | 4-Φ19 | 140 | 80 | 76 | 7 | △ | |
1'' | 25 | 25 | 216 | / | 216 | 125 | 89 | 51 | 7 | 17.5 | 4-Φ19 | 180 | 110 | 106 | 9 | △ | |
1 1/4'' | 32 | 32 | 229 | / | 229 | 135 | 98.5 | 64 | 7 | 21 | 4-Φ19 | 200 | 115 | 110 | 13 | △ | |
1 1/2'' | 40 | 38 | 241 | / | 241 | 155 | 114.5 | 73 | 7 | 22.5 | 4-Φ22 | 250 | 135 | 128 | 17 | △ | |
2'' | 50 | 50 | 292 | 295 | 292 | 165 | 127 | 92 | 7 | 26 | 8-Φ19 | 300 | 152 | 140 | 21 | △ | |
3'' | 80 | 75 | 356 | 359 | 356 | 210 | 168.5 | 127 | 7 | 32 | 8-Φ22 | 650 | 224 | 213 | 43 | △ | |
4'' | 100 | 100 | 432 | 435 | 432 | 275 | 216 | 157 | 7 | 38.5 | 8-Φ25 | 800 | 248 | 238 | 85 | △ |
Please send us your enquiry. order or advice. Thanks a lot.