We offer highly cost-effective products and professional after-sale service for the marine, HVAC, water, oil & gas, fire fighting industries. Our valves, all delivered by experienced technicians, are of guaranteed good quality.
> Water > HVAC > Marine > Oil & Gas > Industry > Fire FightingWith years of experience, I-FLOW knows the market very well. We can provide excellent one-stop solutions for our clients. For more information about our valves and service, contact us today!
> CEO'S Greeting > Our factory > Career & culture > Fairs and eventsI-FLOW has an excellent R&D team. Managed strictly under ISO 9001, we inspect and test each of our valves to make sure 100% qualified.
> Research & Development > Quality Control > Quality Assurance > CertificatesWe, together with our associated companies, have obtained various types of certificates, including CE, WRAS, DNV, GL, LR, ABS etc. I-Flow valves are now widely used all over the world, in Shangrila Hotel, Kerry Center, Milan Expo, Fiat Workshop, IKEA, COSCO vessels, etc.
> Marine > HVAC > Water Treatment > Oil & GasAccumulating 10 years' experience in valves, we are an excellent solution provider. Keep in touch now and experience how your needs are well addressed.
> Client Stories > Our Projects > Company News > Industry NewsWith over 10 years of experience in the industry of valves, I-FLOW will provide the perfect solution for your project. Contact us now, we will solve all your problems.
> Download > After-sale Service > FAQsen |
We will contact you within 24 hours.
The range can be engineered to suit your application, with body construction, material, and ancillary features optimised to meet your process needs. Being ISO 9001 certified, we adopt systematic ways to ensure high quality, you can be assured of outstanding reliability and sealing performance through the design life of your asset.
·The gear actuator can be installed directly on the gate valve,globe valve and so on. By using Spiral bevel gears and thrust ball bearing, the gear actuator can run smoothly, and have high output torque, low noise and high efficience. lt can avoid from waterproof & oil leakage as sealing glands are used at all the through part. And the Protection grade can be IP65.The handwheel and the stem covers can be customized. For different valves and requirement. there are single stair gear actuator with motor gange,double stair gear actuator with motor flange and double stair gear actuator with handwheel etc.
Model | MY-VS10 | MY-VS20 | MY-V0 | MY-V1 | MY-V2 | MY-V3 | MY-V35 | MY-V5 | MY-V6 | |
Tachnical-parameters | ||||||||||
Ratio | 2.3:1 | 2.35:1 | 3.1:1 | 3.6:1 | 4:1 | 4.1:1 | 5:1 | 6.3;1 | 7.1:1 | |
Max-thrust | N | 75500 | 113000 | 127000 | 141000 | 190000 | 288000 | 352000 | 521000 | 1110000 |
| Kgf | 7690 | 11500 | 12900 | 14400 | 19400 | 29400 | 35900 | 52200 | 113000 |
Max-torque | N·m | 216 | 363 | 589 | 932 | 1491 | 2296 | 3404 | 8500 | 12500 |
| Kgf·m | 22 | 37 | 60 | 95 | 152 | 234 | 347 | 459 | 740 |
| 20 | 25 | 28 | 40 | 52 | 60 | 70 | 100 | 120 | |
Weight Kg | 10 | 12 | 21.5 | 28 | 35 | 50 | 95.5 | 190 | 288 | |
Connect ion-size | ||||||||||
FLANGE | F10 | F12 | F14 | F16 | F(20) | F25 | F30 | F35 | F40 | |
Flange Excircle(D) | 125 | 150 | 175 | 210 | 250 | 300 | 350 | 415 | 475 | |
Connecting Hole | D0 | 102 | 125 | 140 | 165 | 205 | 254 | 298 | 356 | 406 |
N-H-DP | 4-M10-15 | 4-M12-18 | 4-M16-24 | 8-M20-30 | 8-M16-24 | 8-M16-24 | 8-M20-30 | 8-M30-45 | 8-M36-54 | |
Convex(D1×h) | 70 × 3 | 85 ×3 | 100 ×4 | 130 × 4 | 140 × 5 | 200 × 5 | 230 ×5 | 260 ×5 | 300 × 8 | |
Electrical connectedPD×b(key) | PDB×(key) | 30 × 8 | 30 × 8 | 35 × 10 | 35 × 10 | 40 × 12 | 40 × 12 | 45 × 14 | 45 × 14 | 50 × 14 |
L0 | 55 | 55 | 60 | 60 | 60 | 60 | 65 | 65 | 70 | |
Appearance-size | ||||||||||
H1 | 38 | 46 | 55 | 62 | 75 | 85 | 105 | 145 | 165 | |
H2 | 65 | 70 | 70 | 75 | 90 | 100 | 140 | 155 | 210 | |
H3 | 110 | 125 | 128 | 145 | 160 | 170 | 225 | 280 | 335 | |
L | 160 | 175 | 200 | 220 | 240 | 265 | 320 | 395 | 405 |
Bevel gear combination of parameters and electrical equipment | ||||||||||
Denso Parameters | Model | IK5210 | IK5215 | IK5220 | IK5230 | IK5345 | IK5360 | IK5490 | IK5412 | IK5518 |
Torque Nm | 100 | 150 | 200 | 300 | 450 | 600 | 900 | 1200 | 1800 | |
Speed r/min | 18/24 | 18/24 | 18/24 | 18/24 | 24/48 | 24/48 | 24/48 | 18/24 | 24/36 | |
FlangeGB/T12222-2005 | F10 | F10 | F14 | F14 | F16 | F16 | F25 | F25 | F30 | |
| Torque Nm | 185 | 285 | 480 | 864 | 1450 | 1920 | 3600 | 6050 | 10200 |
Please send us your enquiry. order or advice. Thanks a lot.