We offer highly cost-effective products and professional after-sale service for the marine, HVAC, water, oil & gas, fire fighting industries. Our valves, all delivered by experienced technicians, are of guaranteed good quality.
> Water > HVAC > Marine > Oil & Gas > Industry > Fire FightingWith years of experience, I-FLOW knows the market very well. We can provide excellent one-stop solutions for our clients. For more information about our valves and service, contact us today!
> CEO'S Greeting > Our factory > Career & culture > Fairs and eventsI-FLOW has an excellent R&D team. Managed strictly under ISO 9001, we inspect and test each of our valves to make sure 100% qualified.
> Research & Development > Quality Control > Quality Assurance > CertificatesWe, together with our associated companies, have obtained various types of certificates, including CE, WRAS, DNV, GL, LR, ABS etc. I-Flow valves are now widely used all over the world, in Shangrila Hotel, Kerry Center, Milan Expo, Fiat Workshop, IKEA, COSCO vessels, etc.
> Marine > HVAC > Water Treatment > Oil & GasAccumulating 10 years' experience in valves, we are an excellent solution provider. Keep in touch now and experience how your needs are well addressed.
> Client Stories > Our Projects > Company News > Industry NewsWith over 10 years of experience in the industry of valves, I-FLOW will provide the perfect solution for your project. Contact us now, we will solve all your problems.
> Download > After-sale Service > FAQsen |
We will contact you within 24 hours.
The range can be engineered to suit your application, with body construction, material, and ancillary features optimised to meet your process needs. Being ISO 9001 certified, we adopt systematic ways to ensure high quality, you can be assured of outstanding reliability and sealing performance through the design life of your asset.
· The Aluminum pneumatic actuator is a 90° Double acting or Spring return rack and pinion system, which has been designed for the actuation of all type of 1/4 turn valves or 1/4 turn applications.
The special finish of the interior surface of the body (Ra 0,4 - 0,6 um) together with the use of antifriction pads manufactured in material of a very low coefficient of friction (LAT LUB), mounted in the pistons, prevent metal-metal contact.
I-FLOW actuators enjoy a long and maintenance free life.
Model | FLANGE L(ISO5211) | R/R1 | A | B | C | D | E | F | G | H | I | J | K | O | P | S | T | U | V | W | X |
Q/Q1 | M/N(mfn) | ||||||||||||||||||||
AT-32 | FC3 | M5 | 116 | 51 | 23 | 29 | 70 | 45 | 30 | 80 | PF | M6 | 1/8'' | 20 | 40 | 4 | 4 | 12 | 24 | 16 | 32 |
φ36 | 10/9 | ||||||||||||||||||||
AT-50 | F03/F05 | M5/M6 | 146 | 47 | 29 | 42 | 99 | 69 | 30 | 80 | PF | M6 | 1/8'' | 20 | 40 | 4 | 4 | 12 | 24 | 16 | 32 |
φ36/φ50 | 13/11 | ||||||||||||||||||||
AT-63 | F03/F05 | M5/M6 | 163 | 59 | 36 | 48 | 115 | 85 | 30 | 80 | PF | M6 | 1/8'' | 20 | 40 | 4 | 4 | 12 | 24 | 16 | 32 |
φ36/φ50 | 16/14 | ||||||||||||||||||||
AT-75 | F05/F07 | M6/M8 | 214 | 68 | 43 | 51 | 132 | 102 | 30 | 80 | PF | M6 | 1/8'' | 20 | 40 | 4 | 4 | 12 | 24 | 16 | 32 |
φ50/φ70 | 19/17 | ||||||||||||||||||||
AT-88 | F05/F07 | M6/M8 | 252 | 68 | 50 | 56 | 145 | 115 | 30 | 80 | PF | M6 | 1/8'' | 20 | 40 | 4 | 4 | 12 | 24 | 16 | 32 |
φ50/φ70 | 20/17 | ||||||||||||||||||||
AT-100 | F07/F10 | M8/M10 | 270 | 95 | 56 | 64 | 157 | 127 | 30 | 80 | PF | M6 | 1/4'' | 20 | 40 | 4 | 4 | 12 | 24 | 16 | 32 |
φ70/φ102 | 24/22 | ||||||||||||||||||||
AT-115 | F07/F10 | M8/M10 | 316 | 97 | 65 | 75 | 185 | 145 | 30 | 80 | PF | M6 | 1/4'' | 30 | 62 | 4 | 4 | 12 | 24 | 16 | 32 |
φ70/φ102 | 24/22 | ||||||||||||||||||||
AT-125 | F07/F10 | M8/M10 | 354 | 97 | 69 | 79 | 197 | 157 | 30 | 80 | PF | M6 | 1/4'' | 30 | 62 | 4 | 4 | 12 | 24 | 16 | 32 |
φ70/φ102 | 29/27 | ||||||||||||||||||||
AT-145 | F10/F12 | M10/M12 | 418 | 115 | 80 | 87 | 218 | 178 | 30 | 80/130 | PF | M6 | 1/4'' | 30 | 62 | 4 | 4 | 12 | 24 | 16 | 32 |
φ102/φ125 | 30/27 | ||||||||||||||||||||
AT-160 | F10/F12 | M10/M12 | 450 | 118 | 89 | 104 | 240 | 200 | 30 | 80/130 | PF | M6 | 1/4'' | 30 | 80 | 4 | 4 | 12 | 24 | 16 | 32 |
φ102/φ125 | 30/27 | ||||||||||||||||||||
AT-190 | F10/F12 | M10/M12 | 518 | 139 | 103 | 105 | 272 | 232 | 30 | 80/130 | PF | M6 | 1/4'' | 30 | 80 | 4 | 4 | 12 | 24 | 16 | 32 |
φ102/φ125 | 40/36 | ||||||||||||||||||||
AT-210 | F14 | M16 | 530 | 130 | 113 | 113 | 297 | 257 | 30 | 130 | PF | M6 | 1/4'' | 30 | 90 | 4 | 4 | 12 | 24 | 16 | 32 |
φ140 | 40/36 | ||||||||||||||||||||
AT-240 | F16 | M20 | 660 | 129 | 129 | 129 | 331 | 291 | 30 | 130 | PF | M6 | 3/8'' | 30 | 90 | 4 | 4 | 20 | 40 | 22.5 | 45 |
φ165 | 50/46 | ||||||||||||||||||||
AT-270 | F16 | M20 | 730 | 160 | 147 | 147 | 372 | 332 | 30 | 130 | PF | M6 | 1/2'' | 30 | 90 | 4 | 4 | 20 | 40 | 22.5 | 45 |
φ165 | 50/46 | ||||||||||||||||||||
AT-300 | F16 | M20 | 880 | 180 | 161 | 172 | 394 | 354 | 30 | 130 | PF | M6 | 1/2'' | 30 | 90 | 4 | 4 | 20 | 40 | 22.5 | 45 |
φ165 | 50/46 | ||||||||||||||||||||
AT-350 | F16/F25 | M20/M16 | 910 | 270 | 190 | 190 | 440 | 410 | 30 | 130 | PF | M6 | 1/2'' | 30 | 90 | 4 | 4 | 20 | 40 | 22.5 | 45 |
φ165/φ254 |
Please send us your enquiry. order or advice. Thanks a lot.