We offer highly cost-effective products and professional after-sale service for the marine, HVAC, water, oil & gas, fire fighting industries. Our valves, all delivered by experienced technicians, are of guaranteed good quality.
> Water > HVAC > Marine > Oil & Gas > Industry > Fire FightingWith years of experience, I-FLOW knows the market very well. We can provide excellent one-stop solutions for our clients. For more information about our valves and service, contact us today!
> CEO'S Greeting > Our factory > Career & culture > Fairs and eventsI-FLOW has an excellent R&D team. Managed strictly under ISO 9001, we inspect and test each of our valves to make sure 100% qualified.
> Research & Development > Quality Control > Quality Assurance > CertificatesWe, together with our associated companies, have obtained various types of certificates, including CE, WRAS, DNV, GL, LR, ABS etc. I-Flow valves are now widely used all over the world, in Shangrila Hotel, Kerry Center, Milan Expo, Fiat Workshop, IKEA, COSCO vessels, etc.
> Marine > HVAC > Water Treatment > Oil & GasAccumulating 10 years' experience in valves, we are an excellent solution provider. Keep in touch now and experience how your needs are well addressed.
> Client Stories > Our Projects > Company News > Industry NewsWith over 10 years of experience in the industry of valves, I-FLOW will provide the perfect solution for your project. Contact us now, we will solve all your problems.
> Download > After-sale Service > FAQsen |
We will contact you within 24 hours.
The range can be engineered to suit your application, with body construction, material, and ancillary features optimised to meet your process needs. Being ISO 9001 certified, we adopt systematic ways to ensure high quality, you can be assured of outstanding reliability and sealing performance through the design life of your asset.
· Design Standard:API594
· Face to face:API594
· Flanged ends:ASME B16.5
· Test & inspection:API598
· Main Materials:WCB,LCB,WC6,WC9,CF8,CF8M,CF3,CF3M,A995 4A,A995 5A,A995 6A,Alloy 20,Monel,Inconel
NO. | PART | ASTM Material | ||||
WCB | LCB | WC6 | CF8(M) | CF3(M) | ||
1 | BODY | A216 WCB | A352 LCB | A217 WC6+STL | A351 CF8(M)+STL | A351 CF3(M)+STL |
2 | SEAT | A105+13Cr | A105+13Cr | - | - | - |
3 | DISC | A216 WCB+13Cr | A352 LCB+13Cr | A217 WC6+STL | A351 CF8(M) | A351 CF3(M) |
4 | HINGE | A216 WCB | A182 F6 | A182 F6 | A351 CF8(M) | A351 CF3(M) |
5 | HINGE PIN | A276 304 | A182 F6 | A182 F6 | A182 F304(F316) | A182 F304(F316) |
6 | FORK | A216 WCB | A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) |
7 | COVER BOLT | A193 B7 | A320 L7 | A193 B16 | A193 B8(M) | A193 B8(M) |
8 | COVER NUT | A194 2H | A194 7 | A194 4 | A194 8(M) | A194 8(M) |
9 | GASKET | SS304+GRAPHITE | PTFE/SS304+GRAPHITE | PTFE/SS316+GRAPHITE | ||
10 | COVER | A216 WCB | A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) |
Dimensions and Weights Class 150
Size | in | 1/2 | 3/4 | 1 | 11/2 | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 |
mm | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | |
L/L1 (RF/BW) | in | 4.25 | 4.62 | 5 | 6.5 | 8 | 8.5 | 9.5 | 11.5 | 14 | 19.5 | 24.5 | 27.5 | 31 | 34 | 38.5 | 38.5 | 51 | - |
mm | 108 | 117 | 127 | 165 | 203 | 216 | 241 | 292 | 356 | 495 | 622 | 699 | 787 | 864 | 978 | 978 | 1295 | - | |
L2 (RTJ) | in | - | - | - | - | 8.5 | 9 | 10 | 12 | 14.5 | 20 | 25 | 28 | 31.5 | 34.5 | 39 | 39 | 21.5 | - |
mm | - | - | - | - | 216 | 229 | 254 | 305 | 368 | 508 | 635 | 711 | 800 | 876 | 991 | 991 | 1308 | - | |
H (Open) | in | 3.12 | 3.38 | 3.88 | 4.38 | 6 | 6.5 | 6.88 | 8 | 11.5 | 13.88 | 15.38 | 17 | 18.75 | 20.62 | 22.88 | 24.62 | 24.75 | - |
mm | 80 | 85 | 100 | 110 | 152 | 165 | 175 | 204 | 293 | 353 | 390 | 432 | 475 | 525 | 582 | 627 | 883 | - | |
WT (Kg) | BW | 2.5 | 3.5 | 5 | 7.5 | 14 | 20 | 25 | 40 | 71 | 118 | 177 | 263 | 353 | 542 | 632 | 855 | 970 | - |
RF/RTJ | 2 | 3 | 3.5 | 5.5 | 10 | 12 | 17 | 29 | 57 | 96 | 143 | 227 | 295 | 468 | 552 | 755 | 831 | - |
Dimensions and Weights Class 150
Size | in | 1/2 | 3/4 | 1 | 11/2 | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 |
mm | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | |
L/L1 (RF/BW) | in | 6 | 7 | 8 | 9 | 10.5 | 11.5 | 12.5 | 14 | 17.5 | 21 | 24.5 | 28 | 33 | 34 | 38.5 | 40 | 53 | - |
mm | 152 | 178 | 203 | 229 | 267 | 292 | 318 | 356 | 445 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | - | |
L2 (RTJ) | in | - | - | - | - | 11.12 | 12.12 | 13.12 | 14.62 | 18.12 | 21.62 | 25.12 | 28.62 | 33.62 | 34.62 | 39.12 | 40.75 | 53.88 | - |
mm | - | - | - | - | 283 | 308 | 333 | 371 | 460 | 549 | 638 | 727 | 854 | 879 | 994 | 1035 | 1368 | - | |
H (Open) | in | 3.12 | 3.38 | 3.88 | 4.38 | 6 | 6.5 | 6.88 | 8 | 11.5 | 13.88 | 15.38 | 17 | 18.75 | 20.62 | 22.88 | 24.62 | 34.75 | - |
mm | 80 | 85 | 100 | 110 | 152 | 165 | 175 | 204 | 293 | 353 | 390 | 432 | 475 | 525 | 582 | 627 | 883 | - | |
WT (Kg) | BW | 3 | 4 | 6 | 10 | 16 | 23 | 29 | 46 | 82 | 136 | 204 | 302 | 405 | 625 | 730 | 985 | 1115 | - |
RF/RTJ | 2.5 | 3.5 | 5 | 7 | 11 | 13 | 18 | 31 | 61 | 103 | 155 | 245 | 315 | 503 | 593 | 812 | 895 | - |
Please send us your enquiry. order or advice. Thanks a lot.