We offer highly cost-effective products and professional after-sale service for the marine, HVAC, water, oil & gas, fire fighting industries. Our valves, all delivered by experienced technicians, are of guaranteed good quality.
> Water > HVAC > Marine > Oil & Gas > Industry > Fire FightingWith years of experience, I-FLOW knows the market very well. We can provide excellent one-stop solutions for our clients. For more information about our valves and service, contact us today!
> CEO'S Greeting > Our factory > Career & culture > Fairs and eventsI-FLOW has an excellent R&D team. Managed strictly under ISO 9001, we inspect and test each of our valves to make sure 100% qualified.
> Research & Development > Quality Control > Quality Assurance > CertificatesWe, together with our associated companies, have obtained various types of certificates, including CE, WRAS, DNV, GL, LR, ABS etc. I-Flow valves are now widely used all over the world, in Shangrila Hotel, Kerry Center, Milan Expo, Fiat Workshop, IKEA, COSCO vessels, etc.
> Marine > HVAC > Water Treatment > Oil & GasAccumulating 10 years' experience in valves, we are an excellent solution provider. Keep in touch now and experience how your needs are well addressed.
> Client Stories > Our Projects > Company News > Industry NewsWith over 10 years of experience in the industry of valves, I-FLOW will provide the perfect solution for your project. Contact us now, we will solve all your problems.
> Download > After-sale Service > FAQsen |
We will contact you within 24 hours.
The range can be engineered to suit your application, with body construction, material, and ancillary features optimised to meet your process needs. Being ISO 9001 certified, we adopt systematic ways to ensure high quality, you can be assured of outstanding reliability and sealing performance through the design life of your asset.
· Design and Manufacture conform to AWWA C509/515
· Flange dimensions conform to ANSI B16.1
· Face to Face dimensions conform to ANSI B16.10
· Testing conform to AWWA C509/515
· Driving mode: Square cover
Max Working Pressure | 200PSI |
Working Temperature | -10℃~+120℃ (14℉ - 248℉) |
Service Medium | Fresh Water, Sea Water, Sewage, Oil etc. |
PART | SPECIFICATION |
Body | ASTM A536 65-45-12 |
Bonnet | ASTM A536 65-45-12 |
Disc | ASTM A536 65-45-12 |
Handwheel | ASTM A536 65-45-12 |
Stem | ASTM A276 SS420 |
Coating | Food Grade Epoxy Power WRAS Approved |
Seat* | Food Grade EPDM WRAS Approved |
SIZE | DIMENSIONS | ||||||||||||||
L | H | W | □S | D1 | n | d | |||||||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | Q'ty | in. | mm | Bolts |
2 | 50 | 7 | 178 | 8.3 | 211 | 6.3 | 160 | 2 | 50 | 4 3/4 | 120.7 | 4 | 0.748 | 19 | 5/8 |
2 1/2 | 65 | 7 1/2 | 191 | 9.3 | 237 | 7.9 | 200 | 2 | 50 | 5 1/2 | 139.7 | 4 | 0.748 | 19 | 5/8 |
3 | 80 | 8 | 203 | 10.7 | 273 | 7.9 | 200 | 2 | 50 | 6 | 152.4 | 4 | 0.748 | 19 | 5/8 |
4 | 100 | 9 | 229 | 12 | 304 | 7.9 | 200 | 2 | 50 | 7 1/2 | 190.5 | 8 | 0.748 | 19 | 5/8 |
5 | 125 | 10 | 254 | 14.3 | 364 | 9.8 | 250 | 2 | 50 | 8 1/2 | 215.9 | 8 | 0.906 | 23 | 3/4 |
6 | 150 | 10 1/2 | 267 | 15.9 | 404 | 9.8 | 250 | 2 | 50 | 9 1/2 | 241.3 | 8 | 0.906 | 23 | 3/4 |
8 | 200 | 11 1/2 | 292 | 19.6 | 497 | 12.6 | 320 | 2 | 50 | 11 3/4 | 298.5 | 8 | 0.906 | 23 | 3/4 |
10 | 250 | 13 | 330 | 23.2 | 590 | 14.6 | 370 | 2 | 50 | 14 1/4 | 362 | 12 | 0.984 | 25 | 7/8 |
12 | 300 | 14 | 356 | 26.3 | 667 | 14.6 | 370 | 2 | 50 | 17 | 431.8 | 12 | 0.984 | 25 | 7/8 |
14 | 350 | 15 | 381 | 30 | 762 | 17.7 | 450 | 2 | 50 | 18 3/4 | 476.3 | 12 | 1.142 | 29 | 1 |
16 | 400 | 16 | 406 | 32.9 | 836 | 17.7 | 450 | 2 | 50 | 21 1/4 | 539.8 | 16 | 1.142 | 29 | 1 |
18 | 450 | 17 | 432 | 37.7 | 957 | 17.7 | 450 | 2 | 50 | 22 3/4 | 577.9 | 16 | 1.26 | 32 | 1 1/8 |
20 | 500 | 18 | 457 | 40.8 | 1036 | 17.7 | 450 | 2 | 50 | 25 | 635 | 20 | 1.26 | 32 | 1 1/8 |
24 | 600 | 20 | 508 | 46.8 | 1188 | 17.7 | 450 | 2 | 50 | 29 1/2 | 749.3 | 20 | 1.378 | 35 | 1 1/4 |
Please send us your enquiry. order or advice. Thanks a lot.